Shai Bolton
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Shai Bolton
| Round | Opponent | Weekly Dream Team | Cumulative Dream Team | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | HAW | 66 | 66 | 137th | - |
| 3 | SYD | 38 | 104 | 158th | ▼21 |
| 4 | PTA | 90 | 194 | 231st | ▼73 |
| 5 | STK | 107 | 301 | 181st | ▲50 |
| 6 | MEL | 122 | 423 | 121st | ▲60 |
| 7 | WBD | 101 | 524 | 82nd | ▲39 |
| 8 | GEE | 85 | 609 | 69th | ▲13 |
| 9 | - | - | 609 | 63rd | ▲6 |
| 10 | - | - | 609 | 106th | ▼43 |
| 11 | ADE | 107 | 716 | 157th | ▼51 |
| 12 | ESS | 89 | 805 | 129th | ▲28 |
| 13 | WCE | 90 | 895 | 109th | ▲20 |
| 14 | - | - | 895 | 90th | ▲19 |
| 15 | STK | 50 | 945 | 107th | ▼17 |
| 16 | GCS | 55 | 1000 | 113th | ▼6 |
| 17 | COL | 90 | 1090 | 119th | ▼6 |
| 18 | BRL | 84 | 1174 | 103rd | ▲16 |
| 19 | GEE | 44 | 1218 | 99th | ▲4 |
| 20 | FRE | 49 | 1267 | 110th | ▼11 |
| 21 | NTH | 67 | 1334 | 114th | ▼4 |
| 22 | GWS | 67 | 1401 | 118th | ▼4 |
| 23 | HAW | 75 | 1476 | 117th | ▲1 |
| 24 | - | - | 1476 | 121st | ▼4 |
| 25 | - | - | 1476 | 124th | ▼3 |
| 26 | - | - | 1476 | 128th | ▼4 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.