Brandan Parfitt
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Brandan Parfitt
| Round | Opponent | Weekly Disposal | Cumulative Disposal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | BRL | 17 | 17 | 138th | - |
| 3 | HAW | 17 | 34 | 144th | ▼6 |
| 4 | - | - | 34 | 147th | ▼3 |
| 5 | NTH | 34 | 68 | 243rd | ▼96 |
| 6 | WCE | 16 | 84 | 135th | ▲108 |
| 7 | SYD | 20 | 104 | 131st | ▲4 |
| 8 | RIC | 21 | 125 | 129th | ▲2 |
| 9 | STK | 19 | 144 | 128th | ▲1 |
| 10 | GCS | 21 | 165 | 123rd | ▲5 |
| 11 | COL | 30 | 195 | 113th | ▲10 |
| 12 | - | - | 195 | 100th | ▲13 |
| 13 | PTA | 17 | 212 | 110th | ▼10 |
| 14 | WBD | 22 | 234 | 109th | ▲1 |
| 15 | BRL | 24 | 258 | 90th | ▲19 |
| 16 | ESS | 16 | 274 | 83rd | ▲7 |
| 17 | CAR | 16 | 290 | 86th | ▼3 |
| 18 | FRE | 22 | 312 | 86th | - |
| 19 | RIC | 15 | 327 | 87th | ▼1 |
| 20 | NTH | 11 | 338 | 87th | - |
| 21 | GWS | 20 | 358 | 91st | ▼4 |
| 22 | STK | 10 | 368 | 89th | ▲2 |
| 23 | MEL | 22 | 390 | 95th | ▼6 |
| 24 | PTA | 21 | 411 | 78th | ▲17 |
| 25 | GWS | 3 | 414 | 80th | ▼2 |
| 26 | - | - | 414 | 83rd | ▼3 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.