Josh Thomas
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Josh Thomas
| Round | Opponent | Weekly Behind | Cumulative Behind | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | CAR | 0 | 0 | 2nd | - |
| 3 | BRL | 0 | 0 | 18th | ▼16 |
| 4 | GWS | 0 | 0 | 39th | ▼21 |
| 5 | WCE | 0 | 0 | 60th | ▼21 |
| 6 | ESS | 0 | 0 | 79th | ▼19 |
| 7 | GCS | 0 | 0 | 105th | ▼26 |
| 8 | NTH | 0 | 0 | 119th | ▼14 |
| 9 | SYD | 0 | 0 | 140th | ▼21 |
| 10 | PTA | 0 | 0 | 154th | ▼14 |
| 11 | - | - | 0 | 168th | ▼14 |
| 12 | ADE | 1 | 1 | 180th | ▼12 |
| 13 | MEL | 0 | 1 | 148th | ▲32 |
| 14 | - | - | 1 | 157th | ▼9 |
| 15 | FRE | 0 | 1 | 163rd | ▼6 |
| 16 | STK | 2 | 3 | 175th | ▼12 |
| 17 | RIC | 0 | 3 | 122nd | ▲53 |
| 18 | CAR | 0 | 3 | 131st | ▼9 |
| 19 | - | - | 3 | 139th | ▼8 |
| 20 | WCE | 1 | 4 | 149th | ▼10 |
| 21 | HAW | 1 | 5 | 130th | ▲19 |
| 22 | BRL | 0 | 5 | 116th | ▲14 |
| 23 | ESS | 1 | 6 | 122nd | ▼6 |
| 24 | - | - | 6 | 116th | ▲6 |
| 25 | - | - | 6 | 117th | ▼1 |
| 26 | - | - | 6 | 119th | ▼2 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.