Andrew McPherson
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Andrew McPherson
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 5 | - | - | - | - | |
| 6 | WCE | 5 | 5 | 421st | - |
| 7 | STK | 3 | 8 | 390th | ▲31 |
| 8 | ESS | 4 | 12 | 345th | ▲45 |
| 9 | NTH | 1 | 13 | 353rd | ▼8 |
| 10 | - | - | 13 | 371st | ▼18 |
| 11 | COL | 5 | 18 | 320th | ▲51 |
| 12 | WBD | 1 | 19 | 332nd | ▼12 |
| 13 | - | - | 19 | 357th | ▼25 |
| 14 | - | - | 19 | 368th | ▼11 |
| 15 | - | - | 19 | 383rd | ▼15 |
| 16 | GWS | 2 | 21 | 372nd | ▲11 |
| 17 | CAR | 2 | 23 | 365th | ▲7 |
| 18 | RIC | 2 | 25 | 366th | ▼1 |
| 19 | - | - | 25 | 372nd | ▼6 |
| 20 | - | - | 25 | 374th | ▼2 |
| 21 | - | - | 25 | 375th | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.