Daniel Howe
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Daniel Howe
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 12 | - | - | - | - | |
| 13 | PTA | 3 | 3 | 590th | - |
| 14 | ESS | 3 | 6 | 555th | ▲35 |
| 15 | ADE | 3 | 9 | 540th | ▲15 |
| 16 | STK | 6 | 15 | 502nd | ▲38 |
| 17 | WBD | 2 | 17 | 501st | ▲1 |
| 18 | - | - | 17 | 507th | ▼6 |
| 19 | - | - | 17 | 509th | ▼2 |
| 20 | - | - | 17 | 509th | - |
| 21 | - | - | 17 | 509th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.