Chris Mayne
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Chris Mayne
| Round | Opponent | Weekly Tackle | Cumulative Tackle | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | RIC | 2 | 2 | 194th | - |
| 3 | WCE | 2 | 4 | 219th | ▼25 |
| 4 | WBD | 0 | 4 | 221st | ▼2 |
| 5 | - | - | 4 | 298th | ▼77 |
| 6 | - | - | 4 | 353rd | ▼55 |
| 7 | - | - | 4 | 385th | ▼32 |
| 8 | CAR | 2 | 6 | 405th | ▼20 |
| 9 | STK | 3 | 9 | 395th | ▲10 |
| 10 | SYD | 5 | 14 | 364th | ▲31 |
| 11 | FRE | 4 | 18 | 309th | ▲55 |
| 12 | MEL | 4 | 22 | 248th | ▲61 |
| 13 | - | - | 22 | 204th | ▲44 |
| 14 | WBD | 4 | 26 | 222nd | ▼18 |
| 15 | NTH | 2 | 28 | 190th | ▲32 |
| 16 | HAW | 4 | 32 | 190th | - |
| 17 | WCE | 1 | 33 | 177th | ▲13 |
| 18 | GWS | 1 | 34 | 192nd | ▼15 |
| 19 | RIC | 1 | 35 | 201st | ▼9 |
| 20 | GCS | 8 | 43 | 211th | ▼10 |
| 21 | MEL | 0 | 43 | 162nd | ▲49 |
| 22 | ADE | 2 | 45 | 185th | ▼23 |
| 23 | ESS | 3 | 48 | 175th | ▲10 |
| 24 | GEE | 2 | 50 | 172nd | ▲3 |
| 25 | - | - | 50 | 175th | ▼3 |
| 26 | GWS | 4 | 54 | 156th | ▲19 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.