Nick Robertson
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Nick Robertson
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 4 | - | - | - | - | |
| 5 | COL | 8 | 8 | 425th | - |
| 6 | - | - | 8 | 361st | ▲64 |
| 7 | - | - | 8 | 389th | ▼28 |
| 8 | - | - | 8 | 411th | ▼22 |
| 9 | - | - | 8 | 427th | ▼16 |
| 10 | - | - | 8 | 445th | ▼18 |
| 11 | HAW | 5 | 13 | 458th | ▼13 |
| 12 | CAR | 6 | 19 | 442nd | ▲16 |
| 13 | - | - | 19 | 418th | ▲24 |
| 14 | - | - | 19 | 426th | ▼8 |
| 15 | - | - | 19 | 439th | ▼13 |
| 16 | - | - | 19 | 449th | ▼10 |
| 17 | - | - | 19 | 458th | ▼9 |
| 18 | - | - | 19 | 464th | ▼6 |
| 19 | - | - | 19 | 473rd | ▼9 |
| 20 | - | - | 19 | 480th | ▼7 |
| 21 | - | - | 19 | 490th | ▼10 |
| 22 | - | - | 19 | 497th | ▼7 |
| 23 | - | - | 19 | 511th | ▼14 |
| 24 | - | - | 19 | 513th | ▼2 |
| 25 | GWS | 1 | 20 | 509th | ▲4 |
| 26 | - | - | 20 | 509th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.