Jed Bews
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jed Bews
| Round | Opponent | Weekly Goal | Cumulative Goal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 15 | - | - | - | - | |
| 16 | WBD | 0 | 0 | 344th | - |
| 17 | STK | 0 | 0 | 352nd | ▼8 |
| 18 | HAW | 0 | 0 | 361st | ▼9 |
| 19 | SYD | 0 | 0 | 370th | ▼9 |
| 20 | FRE | 0 | 0 | 374th | ▼4 |
| 21 | NTH | 0 | 0 | 376th | ▼2 |
| 22 | BRL | 1 | 1 | 383rd | ▼7 |
| 23 | CAR | 0 | 1 | 353rd | ▲30 |
| 24 | COL | 0 | 1 | 356th | ▼3 |
| 25 | WCE | 1 | 2 | 323rd | ▲33 |
| 26 | RIC | 0 | 2 | 324th | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.