Kamdyn Mcintosh
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Kamdyn Mcintosh
| Round | Opponent | Weekly Free For | Cumulative Free For | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | COL | 0 | 0 | 101st | - |
| 3 | GWS | 1 | 1 | 213th | ▼112 |
| 4 | PTA | 2 | 3 | 191st | ▲22 |
| 5 | SYD | 3 | 6 | 108th | ▲83 |
| 6 | MEL | 1 | 7 | 50th | ▲58 |
| 7 | WBD | 0 | 7 | 49th | ▲1 |
| 8 | FRE | 0 | 7 | 64th | ▼15 |
| 9 | HAW | 2 | 9 | 83rd | ▼19 |
| 10 | ESS | 0 | 9 | 68th | ▲15 |
| 11 | NTH | 0 | 9 | 89th | ▼21 |
| 12 | GEE | 2 | 11 | 109th | ▼20 |
| 13 | ADE | 0 | 11 | 86th | ▲23 |
| 14 | - | - | 11 | 92nd | ▼6 |
| 15 | STK | 1 | 12 | 101st | ▼9 |
| 16 | GCS | 3 | 15 | 97th | ▲4 |
| 17 | GWS | 0 | 15 | 72nd | ▲25 |
| 18 | - | - | 15 | 83rd | ▼11 |
| 19 | - | - | 15 | 95th | ▼12 |
| 20 | - | - | 15 | 109th | ▼14 |
| 21 | - | - | 15 | 115th | ▼6 |
| 22 | - | - | 15 | 130th | ▼15 |
| 23 | - | - | 15 | 155th | ▼25 |
| 24 | - | - | 15 | 159th | ▼4 |
| 25 | - | - | 15 | 162nd | ▼3 |
| 26 | - | - | 15 | 165th | ▼3 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.