Adam Tomlinson
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Adam Tomlinson
| Round | Opponent | Weekly Free Against | Cumulative Free Against | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | WCE | 0 | 0 | 107th | - |
| 3 | RIC | 4 | 4 | 208th | ▼101 |
| 4 | GEE | 0 | 4 | 35th | ▲173 |
| 5 | FRE | 0 | 4 | 65th | ▼30 |
| 6 | SYD | 1 | 5 | 111th | ▼46 |
| 7 | STK | 0 | 5 | 102nd | ▲9 |
| 8 | HAW | 1 | 6 | 127th | ▼25 |
| 9 | CAR | 1 | 7 | 117th | ▲10 |
| 10 | MEL | 0 | 7 | 109th | ▲8 |
| 11 | GCS | 1 | 8 | 139th | ▼30 |
| 12 | ADE | 2 | 10 | 131st | ▲8 |
| 13 | NTH | 1 | 11 | 86th | ▲45 |
| 14 | - | - | 11 | 82nd | ▲4 |
| 15 | ESS | 3 | 14 | 94th | ▼12 |
| 16 | BRL | 0 | 14 | 64th | ▲30 |
| 17 | RIC | 0 | 14 | 78th | ▼14 |
| 18 | COL | 0 | 14 | 94th | ▼16 |
| 19 | PTA | 2 | 16 | 112th | ▼18 |
| 20 | SYD | 0 | 16 | 94th | ▲18 |
| 21 | HAW | 2 | 18 | 103rd | ▼9 |
| 22 | WBD | 0 | 18 | 91st | ▲12 |
| 23 | GCS | 2 | 20 | 86th | ▲5 |
| 24 | - | - | 20 | 90th | ▼4 |
| 25 | BRL | 0 | 20 | 94th | ▼4 |
| 26 | COL | 2 | 22 | 82nd | ▲12 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.