Brody Mihocek
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Brody Mihocek
| Round | Opponent | Weekly Disposal | Cumulative Disposal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | RIC | 20 | 20 | 232nd | - |
| 3 | WCE | 13 | 33 | 166th | ▲66 |
| 4 | WBD | 13 | 46 | 193rd | ▼27 |
| 5 | BRL | 18 | 64 | 205th | ▼12 |
| 6 | ESS | 6 | 70 | 186th | ▲19 |
| 7 | PTA | 10 | 80 | 222nd | ▼36 |
| 8 | CAR | 15 | 95 | 233rd | ▼11 |
| 9 | STK | 14 | 109 | 224th | ▲9 |
| 10 | SYD | 12 | 121 | 218th | ▲6 |
| 11 | FRE | 18 | 139 | 213th | ▲5 |
| 12 | MEL | 20 | 159 | 204th | ▲9 |
| 13 | - | - | 159 | 181st | ▲23 |
| 14 | WBD | 12 | 171 | 201st | ▼20 |
| 15 | NTH | 14 | 185 | 190th | ▲11 |
| 16 | HAW | 12 | 197 | 192nd | ▼2 |
| 17 | WCE | 19 | 216 | 198th | ▼6 |
| 18 | GWS | 8 | 224 | 180th | ▲18 |
| 19 | RIC | 12 | 236 | 193rd | ▼13 |
| 20 | GCS | 14 | 250 | 195th | ▼2 |
| 21 | MEL | 12 | 262 | 193rd | ▲2 |
| 22 | ADE | 12 | 274 | 193rd | - |
| 23 | ESS | 11 | 285 | 197th | ▼4 |
| 24 | GEE | 14 | 299 | 186th | ▲11 |
| 25 | - | - | 299 | 191st | ▼5 |
| 26 | GWS | 2 | 301 | 191st | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.