Jaidyn Stephenson
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jaidyn Stephenson
| Round | Opponent | Weekly Tackle | Cumulative Tackle | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | CAR | 3 | 3 | 121st | - |
| 4 | ADE | 3 | 6 | 121st | - |
| 5 | ESS | 4 | 10 | 122nd | ▼1 |
| 6 | - | - | 10 | 99th | ▲23 |
| 7 | BRL | 1 | 11 | 99th | - |
| 8 | GEE | 2 | 13 | 117th | ▼18 |
| 9 | STK | 2 | 15 | 133rd | ▼16 |
| 10 | WBD | 3 | 18 | 149th | ▼16 |
| 11 | - | - | 18 | 138th | ▲11 |
| 12 | MEL | 6 | 24 | 147th | ▼9 |
| 13 | - | - | 24 | 115th | ▲32 |
| 14 | CAR | 2 | 26 | 129th | ▼14 |
| 15 | GCS | 2 | 28 | 126th | ▲3 |
| 16 | ESS | 1 | 29 | 135th | ▼9 |
| 17 | WCE | 0 | 29 | 146th | ▼11 |
| 18 | NTH | 2 | 31 | 170th | ▼24 |
| 19 | RIC | 3 | 34 | 175th | ▼5 |
| 20 | SYD | 8 | 42 | 168th | ▲7 |
| 21 | BRL | 2 | 44 | 132nd | ▲36 |
| 22 | PTA | 1 | 45 | 135th | ▼3 |
| 23 | - | - | 45 | 140th | ▼5 |
| 24 | WCE | 2 | 47 | 134th | ▲6 |
| 25 | GWS | 3 | 50 | 127th | ▲7 |
| 26 | RIC | 2 | 52 | 122nd | ▲5 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.