Mason Cox
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Mason Cox
| Round | Opponent | Weekly Tackle | Cumulative Tackle | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | CAR | 3 | 3 | 278th | - |
| 4 | ADE | 1 | 4 | 278th | - |
| 5 | ESS | 2 | 6 | 282nd | ▼4 |
| 6 | - | - | 6 | 321st | ▼39 |
| 7 | BRL | 2 | 8 | 321st | - |
| 8 | GEE | 3 | 11 | 298th | ▲23 |
| 9 | STK | 0 | 11 | 269th | ▲29 |
| 10 | WBD | 1 | 12 | 314th | ▼45 |
| 11 | - | - | 12 | 323rd | ▼9 |
| 12 | MEL | 1 | 13 | 332nd | ▼9 |
| 13 | - | - | 13 | 332nd | - |
| 14 | CAR | 0 | 13 | 354th | ▼22 |
| 15 | GCS | 1 | 14 | 366th | ▼12 |
| 16 | ESS | 1 | 15 | 367th | ▼1 |
| 17 | - | - | 15 | 377th | ▼10 |
| 18 | NTH | 1 | 16 | 389th | ▼12 |
| 19 | RIC | 2 | 18 | 393rd | ▼4 |
| 20 | SYD | 1 | 19 | 384th | ▲9 |
| 21 | BRL | 1 | 20 | 387th | ▼3 |
| 22 | PTA | 2 | 22 | 392nd | ▼5 |
| 23 | - | - | 22 | 385th | ▲7 |
| 24 | WCE | 0 | 22 | 388th | ▼3 |
| 25 | GWS | 5 | 27 | 338th | ▲50 |
| 26 | RIC | 2 | 29 | 323rd | ▲15 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.