Nick Vlastuin
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Nick Vlastuin
| Round | Opponent | Weekly Tackle | Cumulative Tackle | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | HAW | 2 | 2 | 121st | - |
| 4 | BRL | 2 | 4 | 121st | - |
| 5 | - | - | 4 | 122nd | ▼1 |
| 6 | - | - | 4 | 321st | ▼199 |
| 7 | FRE | 1 | 5 | 321st | - |
| 8 | NTH | 8 | 13 | 327th | ▼6 |
| 9 | WCE | 3 | 16 | 188th | ▲139 |
| 10 | STK | 0 | 16 | 189th | ▼1 |
| 11 | - | - | 16 | 215th | ▼26 |
| 12 | PTA | 3 | 19 | 228th | ▼13 |
| 13 | GEE | 3 | 22 | 214th | ▲14 |
| 14 | - | - | 22 | 188th | ▲26 |
| 15 | SYD | 6 | 28 | 207th | ▼19 |
| 16 | - | - | 28 | 172nd | ▲35 |
| 17 | GWS | 2 | 30 | 183rd | ▼11 |
| 18 | STK | 2 | 32 | 190th | ▼7 |
| 19 | COL | 0 | 32 | 193rd | ▼3 |
| 20 | GEE | 2 | 34 | 210th | ▼17 |
| 21 | GCS | 2 | 36 | 210th | - |
| 22 | ESS | 3 | 39 | 205th | ▲5 |
| 23 | - | - | 39 | 196th | ▲9 |
| 24 | HAW | 2 | 41 | 192nd | ▲4 |
| 25 | - | - | 41 | 193rd | ▼1 |
| 26 | COL | 4 | 45 | 179th | ▲14 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.