Ben Stratton
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Ben Stratton
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | RIC | 4 | 4 | 197th | - |
| 4 | MEL | 2 | 6 | 197th | - |
| 5 | NTH | 3 | 9 | 197th | - |
| 6 | - | - | 9 | 230th | ▼33 |
| 7 | ESS | 3 | 12 | 230th | - |
| 8 | SYD | 7 | 19 | 230th | - |
| 9 | BRL | 3 | 22 | 166th | ▲64 |
| 10 | WCE | 1 | 23 | 174th | ▼8 |
| 11 | PTA | 10 | 33 | 195th | ▼21 |
| 12 | - | - | 33 | 123rd | ▲72 |
| 13 | ADE | 6 | 39 | 143rd | ▼20 |
| 14 | GCS | 5 | 44 | 109th | ▲34 |
| 15 | GWS | 3 | 47 | 95th | ▲14 |
| 16 | WBD | 2 | 49 | 113th | ▼18 |
| 17 | BRL | 4 | 53 | 124th | ▼11 |
| 18 | CAR | 3 | 56 | 124th | - |
| 19 | FRE | 5 | 61 | 131st | ▼7 |
| 20 | ESS | 11 | 72 | 115th | ▲16 |
| 21 | GEE | 3 | 75 | 85th | ▲30 |
| 22 | STK | 4 | 79 | 90th | ▼5 |
| 23 | - | - | 79 | 88th | ▲2 |
| 24 | RIC | 3 | 82 | 82nd | ▲6 |
| 25 | - | - | 82 | 89th | ▼7 |
| 26 | - | - | 82 | 96th | ▼7 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.