Josh Smith
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Josh Smith
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | - | - | 0 | 197th | - |
| 4 | - | - | 0 | 197th | - |
| 5 | - | - | 0 | 197th | - |
| 6 | - | - | 0 | 465th | ▼268 |
| 7 | - | - | 0 | 465th | - |
| 8 | - | - | 0 | 489th | ▼24 |
| 9 | - | - | 0 | 507th | ▼18 |
| 10 | - | - | 0 | 516th | ▼9 |
| 11 | - | - | 0 | 528th | ▼12 |
| 12 | - | - | 0 | 534th | ▼6 |
| 13 | - | - | 0 | 544th | ▼10 |
| 14 | - | - | 0 | 551st | ▼7 |
| 15 | - | - | 0 | 557th | ▼6 |
| 16 | - | - | 0 | 569th | ▼12 |
| 17 | - | - | 0 | 579th | ▼10 |
| 18 | - | - | 0 | 587th | ▼8 |
| 19 | - | - | 0 | 596th | ▼9 |
| 20 | - | - | 0 | 601st | ▼5 |
| 21 | - | - | 0 | 609th | ▼8 |
| 22 | - | - | 0 | 616th | ▼7 |
| 23 | - | - | 0 | 624th | ▼8 |
| 24 | - | - | 0 | 625th | ▼1 |
| 25 | - | - | 0 | 625th | - |
| 26 | - | - | 0 | 626th | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.