Adam Tomlinson
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Adam Tomlinson
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | SYD | 5 | 5 | 19th | - |
| 4 | FRE | 6 | 11 | 19th | - |
| 5 | STK | 4 | 15 | 19th | - |
| 6 | - | - | 15 | 26th | ▼7 |
| 7 | GEE | 4 | 19 | 26th | - |
| 8 | WCE | 4 | 23 | 36th | ▼10 |
| 9 | NTH | 7 | 30 | 34th | ▲2 |
| 10 | ESS | 6 | 36 | 31st | ▲3 |
| 11 | - | - | 36 | 27th | ▲4 |
| 12 | GCS | 6 | 42 | 33rd | ▼6 |
| 13 | - | - | 42 | 33rd | - |
| 14 | BRL | 3 | 45 | 42nd | ▼9 |
| 15 | HAW | 3 | 48 | 47th | ▼5 |
| 16 | WCE | 7 | 55 | 54th | ▼7 |
| 17 | RIC | 4 | 59 | 48th | ▲6 |
| 18 | PTA | 5 | 64 | 51st | ▼3 |
| 19 | STK | 6 | 70 | 51st | - |
| 20 | CAR | 4 | 74 | 47th | ▲4 |
| 21 | ADE | 1 | 75 | 46th | ▲1 |
| 22 | SYD | 12 | 87 | 56th | ▼10 |
| 23 | - | - | 87 | 41st | ▲15 |
| 24 | SYD | 7 | 94 | 33rd | ▲8 |
| 25 | COL | 1 | 95 | 33rd | - |
| 26 | - | - | 95 | 37th | ▼4 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.