Shannon Hurn
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Shannon Hurn
| Round | Opponent | Weekly Kick | Cumulative Kick | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | GEE | 17 | 17 | 13th | - |
| 4 | GCS | 17 | 34 | 13th | - |
| 5 | CAR | 11 | 45 | 12th | ▲1 |
| 6 | - | - | 45 | 6th | ▲6 |
| 7 | PTA | 20 | 65 | 6th | - |
| 8 | GWS | 21 | 86 | 2nd | ▲4 |
| 9 | RIC | 16 | 102 | 2nd | - |
| 10 | HAW | 12 | 114 | 2nd | - |
| 11 | - | - | 114 | 3rd | ▼1 |
| 12 | - | - | 114 | 7th | ▼4 |
| 13 | SYD | 10 | 124 | 10th | ▼3 |
| 14 | ESS | 15 | 139 | 13th | ▼3 |
| 15 | ADE | 17 | 156 | 11th | ▲2 |
| 16 | GWS | 20 | 176 | 9th | ▲2 |
| 17 | COL | 22 | 198 | 7th | ▲2 |
| 18 | WBD | 17 | 215 | 6th | ▲1 |
| 19 | NTH | 19 | 234 | 6th | - |
| 20 | FRE | 11 | 245 | 7th | ▼1 |
| 21 | PTA | 12 | 257 | 8th | ▼1 |
| 22 | MEL | 15 | 272 | 9th | ▼1 |
| 23 | - | - | 272 | 7th | ▲2 |
| 24 | COL | 15 | 287 | 5th | ▲2 |
| 25 | - | - | 287 | 6th | ▼1 |
| 26 | MEL | 21 | 308 | 3rd | ▲3 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.