Matthew De Boer
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Matthew De Boer
| Round | Opponent | Weekly Kick | Cumulative Kick | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | SYD | 5 | 5 | 142nd | - |
| 4 | FRE | 8 | 13 | 142nd | - |
| 5 | STK | 8 | 21 | 142nd | - |
| 6 | - | - | 21 | 262nd | ▼120 |
| 7 | GEE | 6 | 27 | 262nd | - |
| 8 | WCE | 3 | 30 | 268th | ▼6 |
| 9 | - | - | 30 | 300th | ▼32 |
| 10 | - | - | 30 | 323rd | ▼23 |
| 11 | - | - | 30 | 342nd | ▼19 |
| 12 | GCS | 9 | 39 | 349th | ▼7 |
| 13 | - | - | 39 | 329th | ▲20 |
| 14 | BRL | 7 | 46 | 339th | ▼10 |
| 15 | HAW | 5 | 51 | 332nd | ▲7 |
| 16 | WCE | 7 | 58 | 334th | ▼2 |
| 17 | - | - | 58 | 326th | ▲8 |
| 18 | - | - | 58 | 338th | ▼12 |
| 19 | - | - | 58 | 349th | ▼11 |
| 20 | CAR | 8 | 66 | 359th | ▼10 |
| 21 | - | - | 66 | 349th | ▲10 |
| 22 | - | - | 66 | 362nd | ▼13 |
| 23 | - | - | 66 | 374th | ▼12 |
| 24 | SYD | 5 | 71 | 368th | ▲6 |
| 25 | COL | 3 | 74 | 362nd | ▲6 |
| 26 | - | - | 74 | 363rd | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.