Josh Caddy
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Josh Caddy
| Round | Opponent | Weekly Kick | Cumulative Kick | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | - | - | 0 | 83rd | - |
| 4 | BRL | 6 | 6 | 83rd | - |
| 5 | - | - | 6 | 83rd | - |
| 6 | - | - | 6 | 320th | ▼237 |
| 7 | FRE | 12 | 18 | 320th | - |
| 8 | NTH | 11 | 29 | 280th | ▲40 |
| 9 | WCE | 13 | 42 | 240th | ▲40 |
| 10 | STK | 11 | 53 | 208th | ▲32 |
| 11 | - | - | 53 | 186th | ▲22 |
| 12 | PTA | 8 | 61 | 207th | ▼21 |
| 13 | GEE | 7 | 68 | 201st | ▲6 |
| 14 | - | - | 68 | 194th | ▲7 |
| 15 | SYD | 8 | 76 | 214th | ▼20 |
| 16 | ADE | 10 | 86 | 212th | ▲2 |
| 17 | GWS | 8 | 94 | 205th | ▲7 |
| 18 | STK | 11 | 105 | 203rd | ▲2 |
| 19 | COL | 7 | 112 | 194th | ▲9 |
| 20 | GEE | 11 | 123 | 193rd | ▲1 |
| 21 | GCS | 13 | 136 | 187th | ▲6 |
| 22 | ESS | 9 | 145 | 169th | ▲18 |
| 23 | - | - | 145 | 171st | ▼2 |
| 24 | HAW | 15 | 160 | 149th | ▲22 |
| 25 | - | - | 160 | 150th | ▼1 |
| 26 | COL | 6 | 166 | 144th | ▲6 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.