Nathan Vardy
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Nathan Vardy
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 16 | - | - | - | - | |
| 17 | - | - | 0 | 601st | - |
| 18 | WBD | 8 | 8 | 608th | ▼7 |
| 19 | NTH | 3 | 11 | 569th | ▲39 |
| 20 | FRE | 2 | 13 | 558th | ▲11 |
| 21 | PTA | 4 | 17 | 554th | ▲4 |
| 22 | MEL | 3 | 20 | 533rd | ▲21 |
| 23 | - | - | 20 | 527th | ▲6 |
| 24 | COL | 8 | 28 | 487th | ▲40 |
| 25 | - | - | 28 | 490th | ▼3 |
| 26 | MEL | 3 | 31 | 471st | ▲19 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.