Josh Kennedy
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Josh Kennedy
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | GWS | 12 | 12 | 27th | - |
| 4 | WBD | 12 | 24 | 27th | - |
| 5 | ADE | 6 | 30 | 27th | - |
| 6 | - | - | 30 | 28th | ▼1 |
| 7 | NTH | 14 | 44 | 28th | - |
| 8 | HAW | 13 | 57 | 26th | ▲2 |
| 9 | FRE | 10 | 67 | 26th | - |
| 10 | BRL | 19 | 86 | 25th | ▲1 |
| 11 | CAR | 15 | 101 | 18th | ▲7 |
| 12 | STK | 18 | 119 | 15th | ▲3 |
| 13 | WCE | 16 | 135 | 11th | ▲4 |
| 14 | - | - | 135 | 11th | - |
| 15 | RIC | 25 | 160 | 12th | ▼1 |
| 16 | GEE | 19 | 179 | 8th | ▲4 |
| 17 | NTH | 7 | 186 | 6th | ▲2 |
| 18 | GCS | 17 | 203 | 8th | ▼2 |
| 19 | ESS | 13 | 216 | 7th | ▲1 |
| 20 | COL | 13 | 229 | 7th | - |
| 21 | MEL | 16 | 245 | 8th | ▼1 |
| 22 | GWS | 13 | 258 | 6th | ▲2 |
| 23 | - | - | 258 | 6th | - |
| 24 | GWS | 18 | 276 | 6th | - |
| 25 | - | - | 276 | 6th | - |
| 26 | - | - | 276 | 7th | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.