Zach Tuohy
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Zach Tuohy
| Round | Opponent | Weekly Goal | Cumulative Goal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | WCE | 1 | 1 | 145th | - |
| 4 | STK | 0 | 1 | 145th | - |
| 5 | PTA | 0 | 1 | 146th | ▼1 |
| 6 | - | - | 1 | 216th | ▼70 |
| 7 | GWS | 0 | 1 | 216th | - |
| 8 | COL | 0 | 1 | 244th | ▼28 |
| 9 | ESS | 0 | 1 | 272nd | ▼28 |
| 10 | CAR | 0 | 1 | 290th | ▼18 |
| 11 | GCS | 0 | 1 | 300th | ▼10 |
| 12 | NTH | 1 | 2 | 308th | ▼8 |
| 13 | RIC | 0 | 2 | 249th | ▲59 |
| 14 | - | - | 2 | 261st | ▼12 |
| 15 | WBD | 0 | 2 | 273rd | ▼12 |
| 16 | SYD | 0 | 2 | 288th | ▼15 |
| 17 | ADE | 1 | 3 | 302nd | ▼14 |
| 18 | MEL | 2 | 5 | 263rd | ▲39 |
| 19 | BRL | 0 | 5 | 202nd | ▲61 |
| 20 | RIC | 1 | 6 | 206th | ▼4 |
| 21 | HAW | 0 | 6 | 191st | ▲15 |
| 22 | FRE | 2 | 8 | 195th | ▼4 |
| 23 | - | - | 8 | 168th | ▲27 |
| 24 | MEL | 1 | 9 | 149th | ▲19 |
| 25 | - | - | 9 | 151st | ▼2 |
| 26 | - | - | 9 | 151st | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.