Todd Goldstein
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Todd Goldstein
| Round | Opponent | Weekly Goal | Cumulative Goal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | MEL | 1 | 1 | 145th | - |
| 4 | CAR | 0 | 1 | 145th | - |
| 5 | HAW | 0 | 1 | 146th | ▼1 |
| 6 | - | - | 1 | 216th | ▼70 |
| 7 | SYD | 0 | 1 | 216th | - |
| 8 | RIC | 0 | 1 | 244th | ▼28 |
| 9 | GWS | 1 | 2 | 272nd | ▼28 |
| 10 | FRE | 1 | 3 | 220th | ▲52 |
| 11 | - | - | 3 | 193rd | ▲27 |
| 12 | GEE | 1 | 4 | 194th | ▼1 |
| 13 | - | - | 4 | 171st | ▲23 |
| 14 | WBD | 0 | 4 | 179th | ▼8 |
| 15 | ESS | 0 | 4 | 188th | ▼9 |
| 16 | GCS | 1 | 5 | 200th | ▼12 |
| 17 | SYD | 0 | 5 | 178th | ▲22 |
| 18 | COL | 1 | 6 | 190th | ▼12 |
| 19 | WCE | 1 | 7 | 170th | ▲20 |
| 20 | BRL | 0 | 7 | 158th | ▲12 |
| 21 | WBD | 0 | 7 | 170th | ▼12 |
| 22 | ADE | 2 | 9 | 177th | ▼7 |
| 23 | - | - | 9 | 147th | ▲30 |
| 24 | - | - | 9 | 149th | ▼2 |
| 25 | - | - | 9 | 151st | ▼2 |
| 26 | - | - | 9 | 151st | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.