Jake Barrett
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jake Barrett
| Round | Opponent | Weekly Goal | Cumulative Goal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 15 | - | - | - | - | |
| 16 | CAR | 2 | 2 | 438th | - |
| 17 | HAW | 0 | 2 | 302nd | ▲136 |
| 18 | ADE | 1 | 3 | 315th | ▼13 |
| 19 | GEE | 1 | 4 | 272nd | ▲43 |
| 20 | - | - | 4 | 248th | ▲24 |
| 21 | - | - | 4 | 259th | ▼11 |
| 22 | - | - | 4 | 268th | ▼9 |
| 23 | - | - | 4 | 277th | ▼9 |
| 24 | - | - | 4 | 280th | ▼3 |
| 25 | - | - | 4 | 280th | - |
| 26 | - | - | 4 | 280th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.