
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Free For | Cumulative Free For | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 - 15 | - | - | - | - | |
16 | HAW | 1 | 1 | 575th | - |
17 | MEL | 0 | 1 | 534th | ▲41 |
18 | WCE | 0 | 1 | 542nd | ▼8 |
19 | PTA | 0 | 1 | 545th | ▼3 |
20 | STK | 1 | 2 | 554th | ▼9 |
21 | NTH | 0 | 2 | 527th | ▲27 |
22 | CAR | 0 | 2 | 534th | ▼7 |
23 | - | - | 2 | 541st | ▼7 |
24 | - | - | 2 | 541st | - |
25 | - | - | 2 | 541st | - |
26 | - | - | 2 | 541st | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.