Marcus Adams
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Marcus Adams
| Round | Opponent | Weekly Free For | Cumulative Free For | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 14 | - | - | - | - | |
| 15 | GEE | 1 | 1 | 564th | - |
| 16 | HAW | 2 | 3 | 519th | ▲45 |
| 17 | MEL | 1 | 4 | 447th | ▲72 |
| 18 | WCE | 1 | 5 | 428th | ▲19 |
| 19 | PTA | 1 | 6 | 401st | ▲27 |
| 20 | - | - | 6 | 379th | ▲22 |
| 21 | - | - | 6 | 394th | ▼15 |
| 22 | - | - | 6 | 409th | ▼15 |
| 23 | - | - | 6 | 420th | ▼11 |
| 24 | - | - | 6 | 425th | ▼5 |
| 25 | - | - | 6 | 428th | ▼3 |
| 26 | - | - | 6 | 431st | ▼3 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.