Luke Brown
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Luke Brown
| Round | Opponent | Weekly Free For | Cumulative Free For | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | STK | 2 | 2 | 238th | - |
| 4 | COL | 0 | 2 | 238th | - |
| 5 | SYD | 0 | 2 | 239th | ▼1 |
| 6 | - | - | 2 | 304th | ▼65 |
| 7 | CAR | 1 | 3 | 304th | - |
| 8 | PTA | 2 | 5 | 272nd | ▲32 |
| 9 | - | - | 5 | 201st | ▲71 |
| 10 | MEL | 0 | 5 | 228th | ▼27 |
| 11 | - | - | 5 | 264th | ▼36 |
| 12 | FRE | 0 | 5 | 277th | ▼13 |
| 13 | - | - | 5 | 296th | ▼19 |
| 14 | - | - | 5 | 313th | ▼17 |
| 15 | WCE | 0 | 5 | 329th | ▼16 |
| 16 | RIC | 1 | 6 | 351st | ▼22 |
| 17 | GEE | 1 | 7 | 327th | ▲24 |
| 18 | BRL | 1 | 8 | 305th | ▲22 |
| 19 | MEL | 1 | 9 | 289th | ▲16 |
| 20 | PTA | 1 | 10 | 272nd | ▲17 |
| 21 | GWS | 1 | 11 | 262nd | ▲10 |
| 22 | NTH | 1 | 12 | 256th | ▲6 |
| 23 | - | - | 12 | 247th | ▲9 |
| 24 | - | - | 12 | 254th | ▼7 |
| 25 | - | - | 12 | 255th | ▼1 |
| 26 | - | - | 12 | 259th | ▼4 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.