Chris Masten
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Chris Masten
| Round | Opponent | Weekly Free Against | Cumulative Free Against | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | GEE | 0 | 0 | 9th | - |
| 4 | GCS | 0 | 0 | 9th | - |
| 5 | CAR | 0 | 0 | 9th | - |
| 6 | - | - | 0 | 233rd | ▼224 |
| 7 | PTA | 2 | 2 | 233rd | - |
| 8 | GWS | 0 | 2 | 167th | ▲66 |
| 9 | RIC | 0 | 2 | 201st | ▼34 |
| 10 | HAW | 2 | 4 | 238th | ▼37 |
| 11 | - | - | 4 | 188th | ▲50 |
| 12 | - | - | 4 | 197th | ▼9 |
| 13 | SYD | 1 | 5 | 218th | ▼21 |
| 14 | ESS | 0 | 5 | 203rd | ▲15 |
| 15 | ADE | 0 | 5 | 228th | ▼25 |
| 16 | GWS | 0 | 5 | 248th | ▼20 |
| 17 | COL | 0 | 5 | 269th | ▼21 |
| 18 | WBD | 0 | 5 | 290th | ▼21 |
| 19 | NTH | 1 | 6 | 308th | ▼18 |
| 20 | FRE | 0 | 6 | 289th | ▲19 |
| 21 | PTA | 0 | 6 | 310th | ▼21 |
| 22 | MEL | 0 | 6 | 323rd | ▼13 |
| 23 | - | - | 6 | 337th | ▼14 |
| 24 | COL | 0 | 6 | 343rd | ▼6 |
| 25 | - | - | 6 | 346th | ▼3 |
| 26 | MEL | 1 | 7 | 318th | ▲28 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.