Trent Cotchin
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Trent Cotchin
| Round | Opponent | Weekly Dream Team | Cumulative Dream Team | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | HAW | 103 | 103 | 108th | - |
| 4 | BRL | 94 | 197 | 108th | - |
| 5 | MEL | 71 | 268 | 108th | - |
| 6 | - | - | 268 | 77th | ▲31 |
| 7 | - | - | 268 | 77th | - |
| 8 | NTH | 114 | 382 | 150th | ▼73 |
| 9 | WCE | 67 | 449 | 108th | ▲42 |
| 10 | STK | 104 | 553 | 119th | ▼11 |
| 11 | - | - | 553 | 90th | ▲29 |
| 12 | PTA | 65 | 618 | 109th | ▼19 |
| 13 | GEE | 78 | 696 | 105th | ▲4 |
| 14 | - | - | 696 | 88th | ▲17 |
| 15 | SYD | 85 | 781 | 114th | ▼26 |
| 16 | ADE | 103 | 884 | 107th | ▲7 |
| 17 | GWS | 48 | 932 | 97th | ▲10 |
| 18 | STK | 67 | 999 | 110th | ▼13 |
| 19 | COL | 65 | 1064 | 114th | ▼4 |
| 20 | GEE | 105 | 1169 | 113th | ▲1 |
| 21 | GCS | 59 | 1228 | 105th | ▲8 |
| 22 | - | - | 1228 | 106th | ▼1 |
| 23 | - | - | 1228 | 124th | ▼18 |
| 24 | HAW | 85 | 1313 | 110th | ▲14 |
| 25 | - | - | 1313 | 118th | ▼8 |
| 26 | COL | 85 | 1398 | 98th | ▲20 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.