Ben Brown
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Ben Brown
| Round | Opponent | Weekly Disposal | Cumulative Disposal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 2 | - | - | - | - | |
| 3 | MEL | 11 | 11 | 390th | - |
| 4 | CAR | 17 | 28 | 390th | - |
| 5 | HAW | 10 | 38 | 391st | ▼1 |
| 6 | - | - | 38 | 316th | ▲75 |
| 7 | SYD | 12 | 50 | 316th | - |
| 8 | RIC | 11 | 61 | 313th | ▲3 |
| 9 | GWS | 13 | 74 | 314th | ▼1 |
| 10 | FRE | 10 | 84 | 300th | ▲14 |
| 11 | - | - | 84 | 292nd | ▲8 |
| 12 | GEE | 11 | 95 | 304th | ▼12 |
| 13 | - | - | 95 | 295th | ▲9 |
| 14 | WBD | 11 | 106 | 307th | ▼12 |
| 15 | ESS | 14 | 120 | 302nd | ▲5 |
| 16 | GCS | 12 | 132 | 296th | ▲6 |
| 17 | SYD | 17 | 149 | 290th | ▲6 |
| 18 | COL | 10 | 159 | 278th | ▲12 |
| 19 | WCE | 9 | 168 | 277th | ▲1 |
| 20 | BRL | 12 | 180 | 285th | ▼8 |
| 21 | WBD | 12 | 192 | 277th | ▲8 |
| 22 | ADE | 4 | 196 | 280th | ▼3 |
| 23 | - | - | 196 | 286th | ▼6 |
| 24 | - | - | 196 | 293rd | ▼7 |
| 25 | - | - | 196 | 294th | ▼1 |
| 26 | - | - | 196 | 296th | ▼2 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.