Sean Darcy
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Sean Darcy
| Round | Opponent | Weekly Behind | Cumulative Behind | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 16 | - | - | - | - | |
| 17 | PTA | 2 | 2 | 351st | - |
| 18 | ESS | 0 | 2 | 250th | ▲101 |
| 19 | HAW | 0 | 2 | 265th | ▼15 |
| 20 | WCE | 0 | 2 | 272nd | ▼7 |
| 21 | CAR | 0 | 2 | 285th | ▼13 |
| 22 | GEE | 0 | 2 | 295th | ▼10 |
| 23 | - | - | 2 | 301st | ▼6 |
| 24 | - | - | 2 | 301st | - |
| 25 | - | - | 2 | 302nd | ▼1 |
| 26 | - | - | 2 | 302nd | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.