Nathan Brown
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Nathan Brown
| Round | Opponent | Weekly Tackle | Cumulative Tackle | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | WCE | 2 | 2 | 283rd | - |
| 3 | BRL | 2 | 4 | 273rd | ▲10 |
| 4 | COL | 1 | 5 | 290th | ▼17 |
| 5 | GEE | 1 | 6 | 310th | ▼20 |
| 6 | HAW | 2 | 8 | 333rd | ▼23 |
| 7 | GWS | 1 | 9 | 323rd | ▲10 |
| 8 | CAR | 1 | 10 | 336th | ▼13 |
| 9 | SYD | 1 | 11 | 348th | ▼12 |
| 10 | WBD | 5 | 16 | 360th | ▼12 |
| 11 | - | - | 16 | 297th | ▲63 |
| 12 | ADE | 0 | 16 | 314th | ▼17 |
| 13 | NTH | 2 | 18 | 335th | ▼21 |
| 14 | GCS | 1 | 19 | 322nd | ▲13 |
| 15 | FRE | 1 | 20 | 326th | ▼4 |
| 16 | RIC | 0 | 20 | 344th | ▼18 |
| 17 | ESS | 1 | 21 | 364th | ▼20 |
| 18 | SYD | 1 | 22 | 365th | ▼1 |
| 20 | WCE | 2 | 24 | 353rd | ▲12 |
| 22 | NTH | 1 | 25 | 330th | ▲23 |
| 23 | RIC | 2 | 27 | 330th | - |
| 24 | - | - | 27 | 337th | ▼7 |
| 25 | - | - | 27 | 340th | ▼3 |
| 26 | - | - | 27 | 342nd | ▼2 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.