Clayton Oliver
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Clayton Oliver
| Round | Opponent | Weekly Tackle | Cumulative Tackle | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | CAR | 9 | 9 | 16th | - |
| 3 | GEE | 8 | 17 | 6th | ▲10 |
| 4 | FRE | 8 | 25 | 6th | - |
| 5 | RIC | 7 | 32 | 4th | ▲2 |
| 6 | ESS | 5 | 37 | 5th | ▼1 |
| 7 | HAW | 5 | 42 | 8th | ▼3 |
| 8 | ADE | 10 | 52 | 11th | ▼3 |
| 9 | NTH | 6 | 58 | 8th | ▲3 |
| 10 | GCS | 3 | 61 | 8th | - |
| 11 | - | - | 61 | 8th | - |
| 12 | COL | 5 | 66 | 12th | ▼4 |
| 13 | WBD | 8 | 74 | 14th | ▼2 |
| 14 | WCE | 7 | 81 | 11th | ▲3 |
| 15 | SYD | 6 | 87 | 9th | ▲2 |
| 16 | CAR | 9 | 96 | 9th | - |
| 17 | ADE | 4 | 100 | 8th | ▲1 |
| 18 | PTA | 10 | 110 | 8th | - |
| 20 | GWS | 9 | 119 | 3rd | ▲5 |
| 22 | BRL | 5 | 124 | 3rd | - |
| 23 | COL | 3 | 127 | 4th | ▼1 |
| 24 | - | - | 127 | 5th | ▼1 |
| 25 | - | - | 127 | 5th | - |
| 26 | - | - | 127 | 7th | ▼2 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.