Matthew Wright
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Matthew Wright
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | MEL | 7 | 7 | 148th | - |
| 3 | ESS | 1 | 8 | 75th | ▲73 |
| 4 | GCS | 3 | 11 | 150th | ▼75 |
| 5 | PTA | 5 | 16 | 170th | ▼20 |
| 6 | SYD | 2 | 18 | 152nd | ▲18 |
| 7 | COL | 3 | 21 | 188th | ▼36 |
| 8 | STK | 5 | 26 | 199th | ▼11 |
| 9 | FRE | 2 | 28 | 181st | ▲18 |
| 10 | NTH | 7 | 35 | 192nd | ▼11 |
| 11 | - | - | 35 | 156th | ▲36 |
| 12 | GWS | 5 | 40 | 185th | ▼29 |
| 13 | GCS | 1 | 41 | 171st | ▲14 |
| 14 | RIC | 8 | 49 | 180th | ▼9 |
| 15 | ADE | 0 | 49 | 136th | ▲44 |
| 16 | MEL | 7 | 56 | 170th | ▼34 |
| 17 | WBD | 8 | 64 | 141st | ▲29 |
| 18 | BRL | 6 | 70 | 125th | ▲16 |
| 20 | ESS | 7 | 77 | 119th | ▲6 |
| 22 | HAW | 3 | 80 | 125th | ▼6 |
| 23 | SYD | 7 | 87 | 113th | ▲12 |
| 24 | - | - | 87 | 121st | ▼8 |
| 25 | - | - | 87 | 127th | ▼6 |
| 26 | - | - | 87 | 129th | ▼2 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.