Brendon Goddard
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Brendon Goddard
| Round | Opponent | Weekly Kick | Cumulative Kick | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | BRL | 11 | 11 | 20th | - |
| 3 | CAR | 18 | 29 | 49th | ▼29 |
| 4 | ADE | 15 | 44 | 31st | ▲18 |
| 5 | COL | 10 | 54 | 22nd | ▲9 |
| 6 | MEL | 17 | 71 | 38th | ▼16 |
| 7 | FRE | 10 | 81 | 32nd | ▲6 |
| 8 | GEE | 15 | 96 | 34th | ▼2 |
| 9 | WCE | 14 | 110 | 32nd | ▲2 |
| 10 | RIC | 10 | 120 | 30th | ▲2 |
| 11 | GWS | 7 | 127 | 35th | ▼5 |
| 12 | PTA | 12 | 139 | 42nd | ▼7 |
| 13 | - | - | 139 | 39th | ▲3 |
| 14 | SYD | 9 | 148 | 55th | ▼16 |
| 15 | BRL | 12 | 160 | 61st | ▼6 |
| 16 | COL | 14 | 174 | 58th | ▲3 |
| 17 | STK | 18 | 192 | 56th | ▲2 |
| 18 | NTH | 12 | 204 | 44th | ▲12 |
| 20 | CAR | 16 | 220 | 47th | ▼3 |
| 22 | GCS | 13 | 233 | 38th | ▲9 |
| 23 | FRE | 21 | 254 | 31st | ▲7 |
| 24 | SYD | 11 | 265 | 30th | ▲1 |
| 25 | - | - | 265 | 35th | ▼5 |
| 26 | - | - | 265 | 36th | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.