Dyson Heppell
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Dyson Heppell
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | BRL | 8 | 8 | 12th | - |
| 3 | CAR | 11 | 19 | 36th | ▼24 |
| 4 | ADE | 11 | 30 | 49th | ▼13 |
| 5 | COL | 15 | 45 | 49th | - |
| 6 | MEL | 7 | 52 | 47th | ▲2 |
| 7 | FRE | 12 | 64 | 52nd | ▼5 |
| 8 | GEE | 21 | 85 | 50th | ▲2 |
| 9 | WCE | 12 | 97 | 41st | ▲9 |
| 10 | RIC | 9 | 106 | 36th | ▲5 |
| 11 | GWS | 9 | 115 | 41st | ▼5 |
| 12 | PTA | 17 | 132 | 39th | ▲2 |
| 13 | - | - | 132 | 33rd | ▲6 |
| 14 | SYD | 10 | 142 | 39th | ▼6 |
| 15 | BRL | 11 | 153 | 37th | ▲2 |
| 16 | COL | 22 | 175 | 39th | ▼2 |
| 17 | STK | 12 | 187 | 33rd | ▲6 |
| 18 | NTH | 11 | 198 | 33rd | - |
| 20 | CAR | 20 | 218 | 29th | ▲4 |
| 22 | GCS | 9 | 227 | 27th | ▲2 |
| 23 | FRE | 14 | 241 | 28th | ▼1 |
| 24 | SYD | 9 | 250 | 28th | - |
| 25 | - | - | 250 | 30th | ▼2 |
| 26 | - | - | 250 | 30th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.