Josh Bruce
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Josh Bruce
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | WCE | 5 | 5 | 166th | - |
| 3 | BRL | 3 | 8 | 205th | ▼39 |
| 4 | COL | 8 | 16 | 266th | ▼61 |
| 5 | GEE | 4 | 20 | 229th | ▲37 |
| 6 | HAW | 3 | 23 | 239th | ▼10 |
| 7 | GWS | 3 | 26 | 266th | ▼27 |
| 8 | CAR | 3 | 29 | 285th | ▼19 |
| 9 | - | - | 29 | 297th | ▼12 |
| 10 | - | - | 29 | 328th | ▼31 |
| 11 | - | - | 29 | 354th | ▼26 |
| 12 | ADE | 2 | 31 | 367th | ▼13 |
| 13 | NTH | 5 | 36 | 371st | ▼4 |
| 14 | GCS | 4 | 40 | 358th | ▲13 |
| 15 | FRE | 5 | 45 | 352nd | ▲6 |
| 16 | RIC | 5 | 50 | 349th | ▲3 |
| 17 | ESS | 9 | 59 | 344th | ▲5 |
| 18 | SYD | 7 | 66 | 317th | ▲27 |
| 20 | WCE | 5 | 71 | 307th | ▲10 |
| 22 | NTH | 4 | 75 | 304th | ▲3 |
| 23 | RIC | 4 | 79 | 306th | ▼2 |
| 24 | - | - | 79 | 313th | ▼7 |
| 25 | - | - | 79 | 317th | ▼4 |
| 26 | - | - | 79 | 324th | ▼7 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.