
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Goal | Cumulative Goal | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 | - | - | - | - | |
2 | NTH | 0 | 0 | 168th | - |
3 | MEL | 0 | 0 | 244th | ▼76 |
4 | HAW | 0 | 0 | 279th | ▼35 |
5 | STK | 1 | 1 | 306th | ▼27 |
6 | COL | 0 | 1 | 228th | ▲78 |
7 | GCS | 1 | 2 | 255th | ▼27 |
8 | ESS | 0 | 2 | 216th | ▲39 |
9 | WBD | 0 | 2 | 239th | ▼23 |
10 | PTA | 0 | 2 | 253rd | ▼14 |
11 | ADE | 0 | 2 | 270th | ▼17 |
12 | - | - | 2 | 277th | ▼7 |
13 | WCE | 0 | 2 | 291st | ▼14 |
14 | FRE | 0 | 2 | 298th | ▼7 |
15 | GWS | 0 | 2 | 313th | ▼15 |
16 | BRL | 0 | 2 | 323rd | ▼10 |
17 | - | - | 2 | 333rd | ▼10 |
18 | - | - | 2 | 341st | ▼8 |
20 | SYD | 0 | 2 | 351st | ▼10 |
22 | COL | 0 | 2 | 330th | ▲21 |
23 | GWS | 0 | 2 | 347th | ▼17 |
24 | RIC | 0 | 2 | 350th | ▼3 |
25 | SYD | 0 | 2 | 351st | ▼1 |
25 | SYD | 0 | 2 | 351st | - |
25 | SYD | 0 | 2 | 351st | - |
26 | ADE | 0 | 2 | 351st | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.