Josh Kennedy
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Josh Kennedy
| Round | Opponent | Weekly Free Against | Cumulative Free Against | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | WBD | 2 | 2 | 97th | - |
| 3 | COL | 2 | 4 | 53rd | ▲44 |
| 4 | WCE | 1 | 5 | 25th | ▲28 |
| 5 | GWS | 1 | 6 | 33rd | ▼8 |
| 6 | CAR | 0 | 6 | 35th | ▼2 |
| 7 | BRL | 4 | 10 | 62nd | ▼27 |
| 8 | NTH | 0 | 10 | 19th | ▲43 |
| 9 | STK | 5 | 15 | 27th | ▼8 |
| 10 | HAW | 0 | 15 | 5th | ▲22 |
| 11 | - | - | 15 | 10th | ▼5 |
| 12 | WBD | 1 | 16 | 18th | ▼8 |
| 13 | RIC | 1 | 17 | 15th | ▲3 |
| 14 | ESS | 0 | 17 | 15th | - |
| 15 | MEL | 1 | 18 | 23rd | ▼8 |
| 16 | - | - | 18 | 27th | ▼4 |
| 17 | GWS | 1 | 19 | 33rd | ▼6 |
| 18 | STK | 3 | 22 | 37th | ▼4 |
| 20 | - | - | 22 | 28th | ▲9 |
| 22 | ADE | 0 | 22 | 40th | ▼12 |
| 23 | CAR | 2 | 24 | 37th | ▲3 |
| 24 | ESS | 1 | 25 | 36th | ▲1 |
| 25 | GEE | 1 | 26 | 34th | ▲2 |
| 25 | GEE | 1 | 27 | 34th | - |
| 25 | GEE | 1 | 28 | 34th | - |
| 26 | - | - | 28 | 32nd | ▲2 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.