Rhys Mathieson
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Rhys Mathieson
| Round | Opponent | Weekly Behind | Cumulative Behind | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 10 | - | - | - | - | |
| 11 | - | - | 0 | 405th | - |
| 12 | FRE | 1 | 1 | 415th | ▼10 |
| 13 | PTA | 0 | 1 | 331st | ▲84 |
| 14 | GWS | 0 | 1 | 338th | ▼7 |
| 15 | ESS | 0 | 1 | 356th | ▼18 |
| 16 | GEE | 0 | 1 | 370th | ▼14 |
| 17 | RIC | 0 | 1 | 377th | ▼7 |
| 18 | CAR | 0 | 1 | 381st | ▼4 |
| 20 | WBD | 0 | 1 | 401st | ▼20 |
| 22 | MEL | 0 | 1 | 412th | ▼11 |
| 23 | NTH | 0 | 1 | 422nd | ▼10 |
| 24 | - | - | 1 | 422nd | - |
| 25 | - | - | 1 | 422nd | - |
| 26 | - | - | 1 | 422nd | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.