Brendon Goddard
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Brendon Goddard
| Round | Opponent | Weekly Tackle | Cumulative Tackle | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | GCS | 1 | 1 | 306th | - |
| 2 | MEL | 3 | 4 | 237th | ▲69 |
| 3 | PTA | 8 | 12 | 74th | ▲163 |
| 4 | GEE | 1 | 13 | 122nd | ▼48 |
| 5 | COL | 6 | 19 | 95th | ▲27 |
| 6 | CAR | 3 | 22 | 96th | ▼1 |
| 7 | SYD | 1 | 23 | 122nd | ▼26 |
| 8 | NTH | 1 | 24 | 148th | ▼26 |
| 9 | STK | 5 | 29 | 127th | ▲21 |
| 10 | RIC | 5 | 34 | 112th | ▲15 |
| 11 | FRE | 3 | 37 | 113th | ▼1 |
| 12 | HAW | 2 | 39 | 119th | ▼6 |
| 13 | GWS | 3 | 42 | 120th | ▼1 |
| 14 | - | - | 42 | 128th | ▼8 |
| 15 | WCE | 7 | 49 | 109th | ▲19 |
| 16 | STK | 6 | 55 | 98th | ▲11 |
| 17 | RIC | 4 | 59 | 90th | ▲8 |
| 18 | BRL | 6 | 65 | 80th | ▲10 |
| 19 | ADE | 1 | 66 | 93rd | ▼13 |
| 20 | GEE | 1 | 67 | 102nd | ▼9 |
| 21 | - | - | 67 | 109th | ▼7 |
| 22 | - | - | 67 | 116th | ▼7 |
| 23 | CAR | 6 | 73 | 106th | ▲10 |
| 24 | - | - | 73 | 111th | ▼5 |
| 25 | - | - | 73 | 113th | ▼2 |
| 26 | - | - | 73 | 116th | ▼3 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.