Marcus Bontempelli
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Marcus Bontempelli
| Round | Opponent | Weekly Tackle | Cumulative Tackle | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | FRE | 6 | 6 | 35th | - |
| 2 | STK | 1 | 7 | 104th | ▼69 |
| 3 | HAW | 1 | 8 | 180th | ▼76 |
| 4 | CAR | 1 | 9 | 225th | ▼45 |
| 5 | BRL | 2 | 11 | 233rd | ▼8 |
| 6 | NTH | 4 | 15 | 206th | ▲27 |
| 7 | ADE | 5 | 20 | 166th | ▲40 |
| 8 | MEL | 2 | 22 | 177th | ▼11 |
| 9 | GWS | 4 | 26 | 162nd | ▲15 |
| 10 | COL | 3 | 29 | 159th | ▲3 |
| 11 | WCE | 9 | 38 | 106th | ▲53 |
| 12 | PTA | 4 | 42 | 110th | ▼4 |
| 13 | GEE | 8 | 50 | 80th | ▲30 |
| 14 | - | - | 50 | 92nd | ▼12 |
| 15 | SYD | 8 | 58 | 69th | ▲23 |
| 16 | RIC | 8 | 66 | 55th | ▲14 |
| 17 | GCS | 5 | 71 | 53rd | ▲2 |
| 18 | STK | 3 | 74 | 55th | ▼2 |
| 19 | GEE | 6 | 80 | 49th | ▲6 |
| 20 | NTH | 9 | 89 | 43rd | ▲6 |
| 21 | COL | 8 | 97 | 38th | ▲5 |
| 22 | ESS | 6 | 103 | 37th | ▲1 |
| 23 | FRE | 4 | 107 | 37th | - |
| 24 | WCE | 4 | 111 | 37th | - |
| 25 | HAW | 1 | 112 | 37th | - |
| 26 | GWS | 4 | 116 | 35th | ▲2 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.