Josh Kennedy
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Josh Kennedy
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | BRL | 16 | 16 | 1st | - |
| 2 | HAW | 4 | 20 | 2nd | ▼1 |
| 3 | FRE | 9 | 29 | 1st | ▲1 |
| 4 | RIC | 5 | 34 | 3rd | ▼2 |
| 5 | SYD | 10 | 44 | 3rd | - |
| 6 | COL | 8 | 52 | 3rd | - |
| 7 | GEE | 4 | 56 | 3rd | - |
| 8 | STK | 6 | 62 | 5th | ▼2 |
| 9 | PTA | 4 | 66 | 5th | - |
| 10 | GCS | 10 | 76 | 4th | ▲1 |
| 11 | WBD | 3 | 79 | 6th | ▼2 |
| 12 | ADE | 5 | 84 | 6th | - |
| 13 | BRL | 1 | 85 | 9th | ▼3 |
| 14 | - | - | 85 | 17th | ▼8 |
| 15 | ESS | 3 | 88 | 19th | ▼2 |
| 16 | NTH | 8 | 96 | 17th | ▲2 |
| 17 | CAR | 5 | 101 | 18th | ▼1 |
| 18 | MEL | 2 | 103 | 23rd | ▼5 |
| 19 | COL | 7 | 110 | 21st | ▲2 |
| 20 | FRE | 8 | 118 | 22nd | ▼1 |
| 21 | GWS | 7 | 125 | 22nd | - |
| 22 | HAW | 7 | 132 | 20th | ▲2 |
| 23 | ADE | 8 | 140 | 18th | ▲2 |
| 24 | WBD | 8 | 148 | 9th | ▲9 |
| 25 | - | - | 148 | 13th | ▼4 |
| 26 | - | - | 148 | 14th | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.