Lukas Webb
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Lukas Webb
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 14 | - | - | - | - | |
| 15 | SYD | 1 | 1 | 589th | - |
| 16 | RIC | 1 | 2 | 581st | ▲8 |
| 17 | - | - | 2 | 589th | ▼8 |
| 18 | - | - | 2 | 596th | ▼7 |
| 19 | - | - | 2 | 600th | ▼4 |
| 20 | NTH | 3 | 5 | 578th | ▲22 |
| 21 | COL | 1 | 6 | 574th | ▲4 |
| 22 | ESS | 1 | 7 | 566th | ▲8 |
| 23 | - | - | 7 | 576th | ▼10 |
| 24 | - | - | 7 | 577th | ▼1 |
| 25 | - | - | 7 | 578th | ▼1 |
| 26 | GWS | 0 | 7 | 578th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.