Jesse Joyce
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jesse Joyce
| Round | Opponent | Weekly Kick | Cumulative Kick | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 10 | - | - | - | - | |
| 11 | SYD | 6 | 6 | 543rd | - |
| 12 | RIC | 3 | 9 | 535th | ▲8 |
| 13 | - | - | 9 | 538th | ▼3 |
| 14 | HAW | 6 | 15 | 514th | ▲24 |
| 15 | STK | 10 | 25 | 480th | ▲34 |
| 16 | BRL | 6 | 31 | 468th | ▲12 |
| 17 | WBD | 10 | 41 | 442nd | ▲26 |
| 18 | FRE | 3 | 44 | 445th | ▼3 |
| 19 | MEL | 3 | 47 | 442nd | ▲3 |
| 20 | GWS | 10 | 57 | 425th | ▲17 |
| 21 | ESS | 5 | 62 | 422nd | ▲3 |
| 22 | - | - | 62 | 429th | ▼7 |
| 23 | PTA | 4 | 66 | 422nd | ▲7 |
| 24 | - | - | 66 | 428th | ▼6 |
| 25 | - | - | 66 | 428th | - |
| 26 | - | - | 66 | 430th | ▼2 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.