Max Gawn
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Max Gawn
| Round | Opponent | Weekly Hitout | Cumulative Hitout | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | GWS | 26 | 26 | 10th | - |
| 2 | ESS | 31 | 57 | 7th | ▲3 |
| 3 | NTH | 63 | 120 | 1st | ▲6 |
| 4 | COL | 37 | 157 | 1st | - |
| 5 | RIC | 47 | 204 | 1st | - |
| 6 | STK | 38 | 242 | 1st | - |
| 7 | GCS | 46 | 288 | 1st | - |
| 8 | WBD | 42 | 330 | 1st | - |
| 9 | BRL | 29 | 359 | 1st | - |
| 10 | PTA | 48 | 407 | 1st | - |
| 11 | HAW | 50 | 457 | 1st | - |
| 12 | COL | 31 | 488 | 1st | - |
| 13 | SYD | 58 | 546 | 1st | - |
| 14 | - | - | 546 | 1st | - |
| 15 | ADE | 40 | 586 | 1st | - |
| 16 | FRE | 43 | 629 | 1st | - |
| 17 | STK | 36 | 665 | 1st | - |
| 18 | WCE | 41 | 706 | 1st | - |
| 19 | GCS | 60 | 766 | 1st | - |
| 20 | HAW | 41 | 807 | 1st | - |
| 21 | PTA | 47 | 854 | 1st | - |
| 22 | CAR | 33 | 887 | 1st | - |
| 23 | GEE | 41 | 928 | 1st | - |
| 24 | - | - | 928 | 1st | - |
| 25 | - | - | 928 | 1st | - |
| 26 | - | - | 928 | 1st | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.