Chris Mayne
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Chris Mayne
| Round | Opponent | Weekly Hitout | Cumulative Hitout | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | WBD | 0 | 0 | 68th | - |
| 2 | GCS | 0 | 0 | 101st | ▼33 |
| 3 | WCE | 0 | 0 | 123rd | ▼22 |
| 4 | NTH | 0 | 0 | 140th | ▼17 |
| 5 | CAR | 0 | 0 | 155th | ▼15 |
| 6 | ADE | 0 | 0 | 166th | ▼11 |
| 7 | GWS | 1 | 1 | 127th | ▲39 |
| 8 | HAW | 0 | 1 | 135th | ▼8 |
| 9 | RIC | 0 | 1 | 142nd | ▼7 |
| 10 | STK | 1 | 2 | 131st | ▲11 |
| 11 | ESS | 0 | 2 | 136th | ▼5 |
| 12 | BRL | 0 | 2 | 144th | ▼8 |
| 13 | PTA | 1 | 3 | 130th | ▲14 |
| 14 | COL | 0 | 3 | 133rd | ▼3 |
| 15 | - | - | 3 | 136th | ▼3 |
| 16 | MEL | 0 | 3 | 146th | ▼10 |
| 17 | GEE | 1 | 4 | 134th | ▲12 |
| 18 | GCS | 0 | 4 | 139th | ▼5 |
| 19 | SYD | 0 | 4 | 144th | ▼5 |
| 20 | WCE | 0 | 4 | 146th | ▼2 |
| 21 | ADE | 0 | 4 | 147th | ▼1 |
| 22 | GWS | 0 | 4 | 149th | ▼2 |
| 23 | WBD | 0 | 4 | 155th | ▼6 |
| 24 | - | - | 4 | 155th | - |
| 25 | - | - | 4 | 155th | - |
| 26 | - | - | 4 | 155th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.