Liam Picken
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Liam Picken
| Round | Opponent | Weekly Hitout | Cumulative Hitout | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | FRE | 0 | 0 | 68th | - |
| 2 | STK | 0 | 0 | 101st | ▼33 |
| 3 | HAW | 0 | 0 | 123rd | ▼22 |
| 4 | CAR | 0 | 0 | 140th | ▼17 |
| 5 | BRL | 0 | 0 | 155th | ▼15 |
| 6 | NTH | 0 | 0 | 166th | ▼11 |
| 7 | ADE | 0 | 0 | 175th | ▼9 |
| 8 | MEL | 0 | 0 | 185th | ▼10 |
| 9 | GWS | 1 | 1 | 142nd | ▲43 |
| 10 | COL | 0 | 1 | 151st | ▼9 |
| 11 | WCE | 0 | 1 | 153rd | ▼2 |
| 12 | PTA | 0 | 1 | 165th | ▼12 |
| 13 | GEE | 0 | 1 | 172nd | ▼7 |
| 14 | - | - | 1 | 174th | ▼2 |
| 15 | SYD | 0 | 1 | 180th | ▼6 |
| 16 | RIC | 0 | 1 | 186th | ▼6 |
| 17 | GCS | 0 | 1 | 188th | ▼2 |
| 18 | STK | 0 | 1 | 189th | ▼1 |
| 19 | GEE | 0 | 1 | 194th | ▼5 |
| 20 | NTH | 0 | 1 | 195th | ▼1 |
| 21 | COL | 0 | 1 | 197th | ▼2 |
| 22 | ESS | 1 | 2 | 175th | ▲22 |
| 23 | FRE | 0 | 2 | 182nd | ▼7 |
| 24 | WCE | 0 | 2 | 183rd | ▼1 |
| 25 | HAW | 0 | 2 | 184th | ▼1 |
| 26 | GWS | 0 | 2 | 185th | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.