Toby Greene
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Toby Greene
| Round | Opponent | Weekly Hitout | Cumulative Hitout | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | MEL | 0 | 0 | 68th | - |
| 2 | GEE | 0 | 0 | 101st | ▼33 |
| 3 | SYD | 1 | 1 | 81st | ▲20 |
| 4 | PTA | 0 | 1 | 93rd | ▼12 |
| 5 | STK | 0 | 1 | 108th | ▼15 |
| 6 | HAW | 0 | 1 | 118th | ▼10 |
| 7 | FRE | 0 | 1 | 127th | ▼9 |
| 8 | - | - | 1 | 135th | ▼8 |
| 9 | WBD | 0 | 1 | 142nd | ▼7 |
| 10 | ADE | 0 | 1 | 151st | ▼9 |
| 11 | GEE | 0 | 1 | 153rd | ▼2 |
| 12 | SYD | 0 | 1 | 165th | ▼12 |
| 13 | ESS | 2 | 3 | 130th | ▲35 |
| 14 | CAR | 0 | 3 | 133rd | ▼3 |
| 15 | - | - | 3 | 136th | ▼3 |
| 16 | COL | 0 | 3 | 146th | ▼10 |
| 17 | BRL | 1 | 4 | 134th | ▲12 |
| 18 | PTA | 1 | 5 | 128th | ▲6 |
| 19 | RIC | 0 | 5 | 133rd | ▼5 |
| 20 | GCS | 0 | 5 | 136th | ▼3 |
| 21 | WCE | 0 | 5 | 140th | ▼4 |
| 22 | FRE | 0 | 5 | 141st | ▼1 |
| 23 | NTH | 0 | 5 | 145th | ▼4 |
| 24 | SYD | 0 | 5 | 145th | - |
| 25 | - | - | 5 | 145th | - |
| 26 | WBD | 0 | 5 | 146th | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.